<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commence CRM Blog &#187; Act Software</title>
	<atom:link href="http://www.commence.com/blog/index.php/tag/act-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commence.com/blog</link>
	<description>The trusted name in CRM</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commence Takes Contact Management Software to the Next Level &#8211; Attracts Users of Act, Maximizer &amp; Goldmine</title>
		<link>http://www.commence.com/blog/index.php/2012/01/20/commence-takes-contact-management-software-to-the-next-level-attracts-users-of-act-maximizer-goldmine/</link>
		<comments>http://www.commence.com/blog/index.php/2012/01/20/commence-takes-contact-management-software-to-the-next-level-attracts-users-of-act-maximizer-goldmine/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:37:47 +0000</pubDate>
		<dc:creator>Commence</dc:creator>
				<category><![CDATA[CEO Corner]]></category>
		<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Act Software]]></category>
		<category><![CDATA[Cloud based CRM Software]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[Contact Management Software]]></category>
		<category><![CDATA[Contact Manager]]></category>
		<category><![CDATA[Contact Manager Software]]></category>
		<category><![CDATA[CRM Competitors]]></category>
		<category><![CDATA[CRM Organization Chart]]></category>
		<category><![CDATA[CRM Selection Process]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[CRM Software Provider]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer Management System]]></category>
		<category><![CDATA[Customer Management Systems]]></category>
		<category><![CDATA[Customer Profile]]></category>
		<category><![CDATA[Desktop CRM]]></category>
		<category><![CDATA[Easy Contact Management]]></category>
		<category><![CDATA[Goldmine Software]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Maximizer Software]]></category>
		<category><![CDATA[On Premise CRM]]></category>
		<category><![CDATA[Online Contact Management]]></category>
		<category><![CDATA[Sales Reporting]]></category>
		<category><![CDATA[Simple Customer Management Software]]></category>

		<guid isPermaLink="false">http://www.commence.com/blog/?p=1772</guid>
		<description><![CDATA[CRM software provider Commence Corporation has added new functionality to their cloud based CRM software that is attracting users of traditional contact management products.  What is unique about Commence is the ability to manage information at the account level or the contact level with the click of a button.   Traditional contact management software products require [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Inverted Cheerleader Pyramid by jurvetson, on Flickr" href="http://www.flickr.com/photos/jurvetson/224237665/"><img class="alignright" src="http://farm1.staticflickr.com/62/224237665_5abebdfbf1.jpg" alt="Inverted Cheerleader Pyramid" width="280" height="229" /></a>CRM software provider Commence Corporation has added new functionality to their cloud based <a href="http://www.commence.com">CRM software</a> that is attracting users of traditional contact management products.  What is unique about Commence is the ability to manage information at the account level or the contact level with the click of a button.   Traditional contact management software products require the end user to enter contact data followed by the account they are related to.  Commence enables you to add an account then add all the related contacts in one area. This allows you to select an account and view all of the related contacts on one screen.  It’s a much more efficient way to manage customer information.  In addition, under the account view you can capture multiple addresses, notes, e-mail history, sales opportunities, pending and completed activities, documents, and project information all on the same screen.  An added feature is an automated organization chart that graphically displays all contacts, who they report to along with their title and e-mail.</p>
<p>Companies that are still using desktop <a href="http://www.commence.com/crm/contact-management/">contact management software</a> are looking for the next generation of software that provides additional functionality, better reporting, and anytime anywhere access to data via mobile devices.  Commence CRM’s robust functionality coupled with its ease of use and affordability has proven to be a nice step up for companies still using desktop contact management programs.</p>
<p><em>[Image "Inverted Cheerleader Pyramid" by <a title="jurvetson" href="http://www.flickr.com/people/jurvetson/">Steve Jurvetson</a> on Flickr under Creative Commons <a href="http://creativecommons.org/licenses/by/2.0/deed.en">license</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commence.com/blog/index.php/2012/01/20/commence-takes-contact-management-software-to-the-next-level-attracts-users-of-act-maximizer-goldmine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contact Management Users Express Interest in Commence Online CRM</title>
		<link>http://www.commence.com/blog/index.php/2011/03/25/contact-management-users-express-interest-in-commence-online-crm/</link>
		<comments>http://www.commence.com/blog/index.php/2011/03/25/contact-management-users-express-interest-in-commence-online-crm/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:46:52 +0000</pubDate>
		<dc:creator>Commence</dc:creator>
				<category><![CDATA[CEO Corner]]></category>
		<category><![CDATA[Act 6.0 Software]]></category>
		<category><![CDATA[Act for Web]]></category>
		<category><![CDATA[Act Software]]></category>
		<category><![CDATA[Act Software Online]]></category>
		<category><![CDATA[Act Web]]></category>
		<category><![CDATA[Best Contact Management]]></category>
		<category><![CDATA[Best Contact Management Software]]></category>
		<category><![CDATA[Best Contact Manager]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[Contact Management Features]]></category>
		<category><![CDATA[Contact Management Software]]></category>
		<category><![CDATA[CRM Alternative]]></category>
		<category><![CDATA[CRM Alternatives]]></category>
		<category><![CDATA[CRM Contact Software]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[CRM Small Business Online]]></category>
		<category><![CDATA[CRM Software Small Business]]></category>
		<category><![CDATA[Customer Relationship Management Software]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Frontrange]]></category>
		<category><![CDATA[Frontrange Software]]></category>
		<category><![CDATA[Goldmine]]></category>
		<category><![CDATA[Goldmine Software]]></category>
		<category><![CDATA[Hosted Contact Management]]></category>
		<category><![CDATA[Maximizer]]></category>
		<category><![CDATA[Maximizer Database]]></category>
		<category><![CDATA[Maximizer Enterprise Software]]></category>
		<category><![CDATA[Maximizer Software]]></category>
		<category><![CDATA[Mid-market CRM]]></category>
		<category><![CDATA[Online Contact Management]]></category>
		<category><![CDATA[Online Contact Management Software]]></category>
		<category><![CDATA[Online Contact Manager]]></category>
		<category><![CDATA[Online CRM]]></category>
		<category><![CDATA[Online CRM Act]]></category>
		<category><![CDATA[Online CRM Software]]></category>
		<category><![CDATA[Small Business CRM]]></category>

		<guid isPermaLink="false">http://www.commence.com/blog/?p=667</guid>
		<description><![CDATA[Commence Corporation, one of the leading providers of Customer Relationship Management (CRM) software, is experiencing a higher than usual interest in their online CRM software from users of traditional desktop contact management software.
“There are thousands of users of the older desktop software programs such as Act, Goldmine, Maximizer and others”, says Larry Caretsky, president of [...]]]></description>
			<content:encoded><![CDATA[<p>Commence Corporation, one of the leading providers of Customer Relationship Management (CRM) software, is experiencing a higher than usual interest in their <a href="http://www.commence.com/">online CRM</a> software from users of traditional desktop contact management software.</p>
<p>“There are thousands of users of the older desktop software programs such as Act, Goldmine, Maximizer and others”, says Larry Caretsky, president of Commence Corporation. “These companies have been using <a href="http://www.commence.com/crm/contact-management/">contact management software</a> for many years primarily because they own the license and the software has continued to operate without any additional expense.  The problem is that the software is now outdated and no longer operates on Microsoft’s newer desktop operating systems like Windows Vista and Windows 7 and does not integrate with the latest Microsoft Office 2007 and Microsoft Office 2010 software packages.”</p>
<p>“As a result, these companies are now forced to upgrade their software so it’s a great time to investigate CRM alternatives. While these companies are accustomed to desktop contact management software, they are well aware of the industry’s move toward <a href="http://www.commence.com/">online CRM</a> programs that do not require any hardware upgrades or software implementation.  The interest in Commence Online CRM is based on their familiarity with Commence Corporation as a provider of CRM software for mid-market and smaller enterprises.  They know the Commence brand”, continued Caretsky, “ so we may be the first stop on their list of CRM alternatives”.</p>
<p>Learn more about the <a href="http://www.commence.com/crm/contact-management/">contact managment features</a> in Commence&#8217;s Online CRM and see how they can help your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commence.com/blog/index.php/2011/03/25/contact-management-users-express-interest-in-commence-online-crm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commence CRM Offers Solution for Abandoned Intuit Customer Manager CRM Users</title>
		<link>http://www.commence.com/blog/index.php/2010/12/03/commence-crm-offers-solution-for-abandoned-intuit-customer-manager-crm-users/</link>
		<comments>http://www.commence.com/blog/index.php/2010/12/03/commence-crm-offers-solution-for-abandoned-intuit-customer-manager-crm-users/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:24:00 +0000</pubDate>
		<dc:creator>Commence</dc:creator>
				<category><![CDATA[Commence News]]></category>
		<category><![CDATA[Act Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Migration]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[CRM Replacement]]></category>
		<category><![CDATA[CRM with Quickbooks Integration]]></category>
		<category><![CDATA[Customer Manager]]></category>
		<category><![CDATA[Goldmine Software]]></category>
		<category><![CDATA[Hosted CRM]]></category>
		<category><![CDATA[Intuit CRM]]></category>
		<category><![CDATA[Intuit Customer Manager]]></category>
		<category><![CDATA[Online CRM Software]]></category>
		<category><![CDATA[Quickbooks CRM]]></category>

		<guid isPermaLink="false">http://www.commence.com/blog/?p=409</guid>
		<description><![CDATA[Commence Corporation invites customers of the discontinued Intuit Customer Manager CRM product to review Commence CRM as a migration option. Commence CRM is an online CRM system designed for small, medium, and large enterprise and provides comprehensive CRM functionality as well as QuickBooks integration.]]></description>
			<content:encoded><![CDATA[<p><em>December 03, 2010<strong> </strong></em>- Commence Corporation invites customers of the <strong>discontinued Intuit Customer Manager CRM product </strong>to review Commence CRM as a migration option. Commence CRM is an online CRM system designed for small, medium, and large enterprise and provides comprehensive CRM functionality as well as <a href="http://www.commence.com/crm/crm-software/quickbooks-integration/">QuickBooks integration</a>.</p>
<blockquote>
<h3>“After much consideration, we’ve made the decision to discontinue Customer Manager, effective October 11, 2010”</h3>
</blockquote>
<blockquote>
<h3>“Intuit Customer Support will provide support for all issues through November 30, 2010.”</h3>
</blockquote>
<p>These surprising notices were posted on the <a href="http://www.customermanager.com/">Intuit website</a> just 2 months ago leaving many small and mid-market businesses scrambling to find an alternative solution for their Customer Management and CRM needs.</p>
<p>“Many of these businesses were taken by surprise by this announcement and then further surprised that they had to find an alternative by November 30 when the system was being shut down”, said Todd Pape, CTO at Commence Corporation, “We are happy to provide an option for these customers to migrate to our web-based CRM solution with QuickBooks integration. We invite these customers to review our CRM solutions and believe we offer a very compelling option with our web-based Commence CRM and optional QuickBooks integration.”</p>
<p>Commence offers a robust suite of CRM software applications for managing sales, marketing, customer support, and project management. The Customer Management software can also be integrated with QuickBooks for 2-way synchronization of customer data.</p>
<p>Larry Caretsky, president of Commence Corporation, <strong>welcomes the addition of these customers</strong>. “Commence has been servicing small and mid-size businesses for over twenty years,” noted Caretsky. “A good portion of our business comes from companies that have outgrown traditional contact management software such as Sage ACT! software and Goldmine software. These companies need more than a simple contact manager, but not the cost and complexity of enterprise CRM software. We are positioned right in the middle of the two, which has served our business very well over the years. Our CRM solution is comprehensive yet intuitive and affordable, and is quickly deployed over the Internet,” says Caretsky.</p>
<p>About Commence Corporation:</p>
<p><em>Commence Corporation is a leading provider of <a title="Customer Manager Software" href="http://www.commence.com/crm/customer-software/customer-manager.aspx">Customer Manager</a> software. The company’s products are designed to provide small to mid-size businesses with flexible solutions that leverage the Web to offer an integrated platform for managing sales execution and customer service. Commence supports several thousand customers through a worldwide distribution network, with outlets in North and South America, Europe and Asia. For more information see <a title="Commence CRM" href="http://www.commence.com">www.commence.com</a> or call 1-877-COMMENCE.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commence.com/blog/index.php/2010/12/03/commence-crm-offers-solution-for-abandoned-intuit-customer-manager-crm-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commence CRM Offers Solution for Stranded Goldmine Customers</title>
		<link>http://www.commence.com/blog/index.php/2010/02/04/commence-crm-offers-solution-for-stranded-goldmine-customers/</link>
		<comments>http://www.commence.com/blog/index.php/2010/02/04/commence-crm-offers-solution-for-stranded-goldmine-customers/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:34:00 +0000</pubDate>
		<dc:creator>Commence</dc:creator>
				<category><![CDATA[Commence News]]></category>
		<category><![CDATA[Act Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management Software]]></category>
		<category><![CDATA[Goldmine Software]]></category>
		<category><![CDATA[Hosted CRM]]></category>
		<category><![CDATA[Midmarket]]></category>
		<category><![CDATA[Midsize]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.commence.com/blog/?p=141</guid>
		<description><![CDATA[February 4, 2010 - Commence Corporation has announced a competitive upgrade program for small businesses currently using the Goldmine contact management software.  More than a year ago FrontRange announced that they would no longer be enhancing their standard contact manager product, leaving many small and mid-size businesses with the option to migrate to the company’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>February 4, 2010<strong> </strong></em>- Commence Corporation has announced a <strong>competitive upgrade program </strong>for small businesses currently using the <strong>Goldmine contact management software</strong>.  More than a year ago FrontRange announced that they would no longer be enhancing their standard contact manager product, leaving many small and mid-size businesses with the option to migrate to the company’s more expensive product or seek an alternative solution.</p>
<p>“Many of these businesses have simply stayed put and have continued to utilize discontinued versions of the Goldmine software”, said Nicole Reed, Customer Manager at Commence Corporation, “but with the release of the Microsoft Windows 7 operating system, <strong>these older versions will no longer work</strong>. This has generated a number of calls to Commence Corporation from Goldmine customers seeking a migration path to newer, supported CRM software.”</p>
<p>Commence offers a robust contact manager along with a suite of CRM software applications for managing sales, marketing and customer support. The Customer Management software is available for deployment on-premise or hosted under a “software as a service” or SaaS model.  Commence also supports the Microsoft Vista and Windows 7 operating systems along with the upcoming Microsoft Office 2010 software.</p>
<p>Larry Caretsky, president of Commence Corporation, <strong>welcomes the addition of these customers</strong>. &#8220;Commence has been servicing SME businesses  for twenty years,&#8221; noted Caretsky. &#8220;A good portion of our business comes from companies that have outgrown traditional contact management software such as Sage ACT software and Goldmine software. These companies need more then a simple contact manager, but not the cost and complexity of enterprise CRM software. We are positioned right in the middle of the two, which has served our business very well over the years. Our CRM solution is comprehensive yet intuitive and affordable, and can be deployed over the Internet,” says Caretsky.</p>
<p>About Commence Corporation:</p>
<p><em>Commence Corporation is a leading provider of <a title="Customer Manager Software" href="http://www.commence.com">Customer Manager</a> software. The company&#8217;s products are designed to provide small to mid-size businesses with flexible solutions that leverage the Web to offer an integrated platform for managing sales execution and customer service. Commence supports several thousand customers through a worldwide distribution network, with outlets in North and South America, Europe and Asia. For more information see <a href="../../">www.commence.com</a> or call 1-877-COMMENCE. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commence.com/blog/index.php/2010/02/04/commence-crm-offers-solution-for-stranded-goldmine-customers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“If it ain’t broke, don’t fix it” does not apply to your customer relationship management application programs</title>
		<link>http://www.commence.com/blog/index.php/2010/01/25/if-it-aint-broke-dont-fix-it-does-not-apply/</link>
		<comments>http://www.commence.com/blog/index.php/2010/01/25/if-it-aint-broke-dont-fix-it-does-not-apply/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:14:18 +0000</pubDate>
		<dc:creator>Commence</dc:creator>
				<category><![CDATA[CEO Corner]]></category>
		<category><![CDATA[Act Software]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management Software]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Goldmine Software]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Onpremise]]></category>
		<category><![CDATA[Sales Force Automation]]></category>

		<guid isPermaLink="false">http://www.commence.com/blog/?p=129</guid>
		<description><![CDATA[Much of today’s small business for profit and not-for-profit application software was written over a decade ago. The million dollar question is: Are these applications still worth running ? Considering all of the technology innovation that has occurred since then, can we expect an application designed and built with yesterday’s technology for yesterday’s business world [...]]]></description>
			<content:encoded><![CDATA[<p>Much of today’s small business for profit and not-for-profit application software was written over a decade ago. The million dollar question is: <strong>Are these applications still worth running ?</strong> Considering all of the technology innovation that has occurred since then, can we expect an application designed and built with yesterday’s technology for yesterday’s business world to fit today’s?<a href="http://acobox.com/node/121858" title="Is it time to replace your old CRM?" target=_blank><img src="http://s3.amazonaws.com/acoboxcom/img/4/173/3_horses_on_pasture.small.JPG" border=0 hspace=10 vspace=10  align="right" /></a></p>
<p>
The answer is <strong>no</strong>.<br />
“If it aint broke, don’t fix it” does not apply to your small business application programs. Your application is like a good race horse, you run it until it can’t race anymore and then you retire it. You don’t try to patch it up.</p>
<p>The contact management sector is a prime example of this.  Thousands of small to mid-size businesses are still operating old versions of desktop programs such as ACT, Goldmine and Maximizer that are no longer meeting changing business requirements, but because they aint broke, they don’t get replaced.  As a result of this, these mid-size businesses are not taking advantage of newer web based CRM programs that are helping businesses become more effective marketing, sales and service organizations.</p>
<p>The great applications replace is upon us and we can’t fight it any longer but how do you go about deciding which applications to replace? See my list below.</p>
<p>• If it was built over a decade ago, no matter by whom, it is a prime candidate for replacement.<br />
• If the underlying business requirements have changed significantly since the application was developed, you can be certain that it is not performing optimally.<br />
• If the application was written to run natively on a mainframe, a midrange or even a personal computer, it’s on the list.<br />
• If the application has a pure character interface and all of the reports are in text, it’s a candidate.<br />
• If the application does not grant web-based access to staff or members, it needs immediate attention.  Some things to beware of:</p>
<p>If the application does not fit the business requirements then you have to go back to the drawing board. To do this properly, presupposes that you thoroughly understand how your business functions.</p>
<p>The good news about replacing older applications is that there is a large number of providers to choose from.  In the CRM sector for example products such as Microsoft Dynamics, Salesforce.com and <strong>Commence CRM </strong>from Commence Corporation are excellent choices for managing customer interaction and improving sales execution and customer service.</p>
<p><em>About the author:  Jim Smith is the CEO of <a href="http://www.ychange.com" target="_blank">YChange International</a>, a consulting firm that provides marketing and consulting services to small businesses. Smith has more than 30 years of experience in the field and has held executive level positions with several Fortune 100 software firms.  He is an accomplished author of numerous white papers on the subject of marketing and business development. Additional information may be found at <a href="http://www.ychange.com" target="_blank">http://www.ychange.com</a></em><br />
<br /><i>Photo Credit: <a href="http://acobox.com" title="3 horses on pasture">by Barbarossa source Wikimedia license GFDL</a> from acobox.com</i></p>
<div id="_mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;"><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-bidi-font-family:Calibri;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;}  > <! [endif] ></p>
<p class="MsoNormal" style="line-height: normal;" mce_style="line-height: normal;"><strong><span style="text-decoration: underline;" mce_style="text-decoration: underline;"><span style="font-size: 18pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; color: blue;" mce_style="font-size: 18pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;; color: blue;">“If it ain’t broke, don’t fix it” does not apply to your customer relationship management application programs</span></span></strong><strong><span style="font-size: 18pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" mce_style="font-size: 18pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;"> </span></strong></p>
<p></d ></d--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.commence.com/blog/index.php/2010/01/25/if-it-aint-broke-dont-fix-it-does-not-apply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

